NHM Assam Recruitment 2020:- NHM Assam invites on-line applications from eligible candidates for engagement of following State Level, District Level and Block Level positions on contractual basis. The final date for on-line applications is 15th May 2020.
State Level Positions:
Title of Post | No of Positions | Remuneration |
Additional Consultant (Child Health) | 01 | ₹ 65,000/- monthly |
Consultant (Family Planning) | 01 | ₹ 65,000/- monthly |
Addl. Consultant (Maternal Health) | 01 | ₹ 65,000/- monthly |
State Programme Coordinator, NCD cum Health and Wellness Centre | 01 | ₹ 40,000/- monthly |
Monitoring & Evaluation Consultant, NVBDCP | 01 | ₹ 40,000/- monthly |
Consultant, NCD Pool | 01 | ₹ 65,000/- monthly |
Consultant, NPPCD | 01 | ₹ 50,000/- monthly |
Consultant(M&E), PC-PNDT | 01 | ₹ 65,000/- monthly |
State Coordinator (Assam Clinical Institution) | 01 | ₹ 50,000/- monthly |
Consultant (Finance/ Procurement), Pool concerned | 01 | ₹ 38,000/- monthly |
Consultant (Procurement & Supply Chain Management), NVBDCP | 01 | ₹ 38,000/- monthly |
State Coordination Officer, Blood Cell | 01 | ₹ 40,000/- monthly |
State Consultant (Public Health) | 01 | ₹ 40,000/- monthly |
Consultant (RKSK) | 02 | ₹ 40,000/- monthly |
Additional Consultant (HRD) | 01 | ₹ 38,000/- monthly |
Additional Consultant (M&E) | 01 | ₹ 38,000/- monthly |
State Assistant Nursing Coordinator (SRC) | 01 | ₹ 20,000/- monthly |
Administrative Assistant cum Accounts Assistant(at State Resource Centre) | 01 | ₹ 16,000/- monthly |
District Level Positions:
Title of Post | No of Positions | Remuneration |
District Programme Coordinator, NCD | 18 | ₹ 30,000/- monthly |
District Quality Consultant | 19 | ₹ 30,000/- monthly |
District Community Mobilizer | 10 | ₹ 24,000/- monthly |
District Accounts Manager | 02 | ₹ 24,000/- monthly |
District Data Manager | 13 | ₹ 24,000/- monthly |
District Vector Borne Disease Consultant | 01 | ₹ 30,000/- monthly |
Finance Cum Logistic Consultant | 12 | ₹ 24,000/- monthly |
Hospital Administrator | 15 | ₹ 24,000/- monthly |
Counselor | 93 | ₹ 20,000/- monthly |
Block Level Positions:
Title of Post | No of Positions | Remuneration |
Block Programme Manager | 19 | ₹ 20,000/- monthly |
Block Accounts Manager | 12 | ₹ 16,500/- monthly |
☑️Academic {Qualifications}:
- ↪ Any Medical/ Public Health graduate.
- ↪ MBBS and Post Graduate / Diploma.
- ↪ C.A./ I.C.W.A.
- ↪ Degree in any discipline.
- ↪ Master’s Degree in Administration Sciences/ Health Administration.
- ↪ PG Degree/ Advance qualification in Statistics.
- ↪ Post Graduate Degree in Sociology/ Social Work/ Home Science/ Women Research/ Public Health.
- ↪ MBS / PGDM.
- ↪ B..E. in Computer Science / B. Tech in Computer Science / MCA/ M.Sc. IT/ DOAECC ‘B’ stage or equal.
- ↪ GNM / B.Sc. Nursing.
- ↪ MBA, Post Graduate Degree / Diploma in Administration / Rural Administration / Social Work / Rural Development.
- ↪ Masters in Hospital Administration/ Health Management (MHA-full time or equal) with three years expertise.
- ↪ Post Graduate Diploma in Social Work/ Social Science/ Rural Development with a minimum of three years of expertise.
- ↪ B. Com with minimal three years of post Graduation work expertise .
- ↪ Master Degree in Hospital Administration/ Hospital Management/ MD (Hospital Administration).
- ↪ Graduate in Sociology / Psychology / Social Work/ Social Science .
☑️Selection Process:
Test and Interview
☑️Apply: Eligible candidates ought to apply on-line via NHM Assam portal. The final date for registration of on-line applications is 15/05/2020.
Detailed Advertisement >> | Apply Online >> |
This Post is Published on Official Government Jobs Blog:- Govjobrecruit.com