Government Jobs In India 2020 Updates: Updates of latest Government Jobs opening in Central Government, State Government, Public Sector Companies, Public Sector Banks, Indian Railway, Army, Navy, Air Force and Government organizing Institutions, Organizations and Universities.

Everyday 24X7, govjobrecruit.com provides Free Govt Jobs Alert of Educational wise Govt Jobs, Qualification wise Govt Jobs, Central Govt Jobs and State Govt Jobs and Public Sector Jobs notification in this Page. Indian citizens find your qualification based government job vacancies like 8th Passed Govt Jobs, 10th Passed Govt Jobs, 12th Pass Govt Jobs, ITI Jobs, Diploma Jobs, Degree (BA, B.Sc, B.Com, BBA, BCA,BE) Jobs, Post Graduate (M.Sc, MA, M.Com, MSW, MBA, MCA, ME, M.Tech etc.) and all other educational qualified job vacancies available here.
Latest Government Jobs In India 2020: (Education wise Government Jobs Opening)
Educational Qualification | Total Vacancies (Approx.) | Government Jobs List |
8th Pass, 10th Pass, 12th Pass, SSC, SSLC, HSC | 35000+ | 10th Pass 12th Pass Govt Jobs |
Graduate (Bachelor Degree) | 10000+ | Govt Jobs for Graduates |
Engineering Graduates (B.E. / B.Tech) | 5000+ | Govt Jobs for Engineers |
Diploma | 1000+ | Govt Jobs for Diploma |
ITI / NCVT | 5000+ | Govt Jobs for ITI |
MBA | 100+ | Govt Jobs for MBA |
MCA | 100+ | Govt Jobs for MCA |
LAW Graduate | 100+ | Govt Jobs for Law |
Latest Government Jobs In India April 2020 (Current Central / State Govt Jobs)
Govt Organization | Post Name – Total Vacancies | Last Date |
South Central Railway | Hospital Attendants, Doctors, Nursing Superintendent, Lab Assistants – 204 | 15/04/2020 |
Northern Railway | Staff Nurse, GDMO, Specialists – 134 | 17/04/2020 |
Central Railway | Lab Technician, Pharmacist, X-Ray Technician, Health Inspector – 22 | 14/04/2020 |
Southern Railway | MBBS Doctor, Nurse, Assistant, Technician – 600 | 17/04/2020 |
National Informatics Centre (NIC) | Scientists, Scientific Assistants – 495 | 30/04/2020 |
Jobs during Coronavirus | Doctors, Para Medical Staff, Nurse, Cleaners, Sanitary Workers – 3500+ | April – May 2020 |
IOCL | Engineers through GATE 2020 | 06/05/2020 |
IOCL | Assistant Officers | 06/05/2020 |
ISRO SAC | Scientist Engineer, Technical Assistant, Technician – 55 | 01/05/2020 |
Bihar Grid Company Limited | Field Engineer, Field Supervisor – 20 | 31/05/2020 |
Jharkhand PSC | Medical Officer – 380 | 08/05/2020 |
ICMR | Junior Research Fellows – 150 | 27/05/2020 |
IITM Pune | Research Fellows, Research Associates – 66 | 30/04/2020 |
Tripura PSC | Tripura Civil Service, Tripura Police Service – 40 | 30/04/2020 |
AASL | Co-Pilot – 15 | 18/09/2020 |
SAMEER | Scientists – 30 | 30/04/2020 |
UPRVUNL | Technician, Engineer, Officer, Staff Nurse, Pharmacist – 353 | 06/05/2020 |
Indian Overseas Bank | Security Guards – 24 | 10/04/2020 |
CGPSC | Insurance Medical Officers – 52 | 08/05/2020 |
HP Elementary Education | TGT – 554 | April 2020 |
TN Cooperative Banks | Assistant, Clerk Supervisor etc. – 2636 | 30/04/2020 |
Punjab School Education | Master Cadre Teachers – 2182 | 15/04/2020 |
TANGEDCO | Field Assistant – 2900 | 23/04/2020 |
Rajasthan High Court | Junior Judicial Assistant, Junior Assistant, Clerk – 1760 | Postponed |
CVRDE | Apprentices – 116 | 17/04/2020 |
Bank of Baroda | IT Professionals, Medical Officers – 41 | 15/04/2020 |
Odisha Central Cooperative Bank (OSCB) | Banking Assistant, Assistant Manager, System Manager – 786 | 15/04/2020 |
HEC Limited | Graduate Apprentices, Diploma Apprentices – 169 | 15/04/2020 |
MAP IT | District E-Governance Manager, Assistant E-Governance Manager, Trainers – 166 | 20/04/2020 |
HRRL | Engineering, Finance, HR, Information Systems, Legal – 132 | 24/04/2020 |
BSSC | Clerk – 91 | 15/04/2020 |
TSPSC | Manager (Engineering) – 93 | 30/04/2020 |
Bank of Baroda | IT Professionals, Medical Consultants – 41 | 15/04/2020 |
NIMHANS | Psychiatric Social Worker, Junior Scientific Officer, Cohort Manager, Senior Scientific Officer, Office Assistant, Data Manager and Yoga Therapist – 18 | 30/04/2020 |
AIIMS Bibinagar | Faculty Posts – 53 | 27/04/2020 |
NPCIL | Executive Trainees – 200 | Postponed |
BEML Limited | Various Managers – 10+ | 14/04/2020 |
South Eastern Railway | ALP, Clerks, Typist, Junior Engineers – 617 | 23/04/2020 |
ONGC | HR Executive, Public Relations Officers | 16/04/2020 |
Surat Municipal Corporation | Nurse, Wardboy, Ayah – 120 | 15/04/2020 |
SEBI | Officer Grade A – 147 | 30/04/2020 |
Punjab Education Board | ETT Teachers – 1664 | 15/04/2020 |
Uttar Pradesh Postal Circle | Gramin Dak Sevaks (GDS) – 3951 | 22/04/2020 |
DDA | Assistant, Mali, Steno, Patwari, Officer, Directors – 629 | 30/04/2020 |
IOCL Eastern Region | Trade Apprentice, Technician Apprentice – 404 | Postponed |
SAC | Scientist / Engineer, Technical Assistant, Technician – 55 | 01/05/2020 |
NALCO | Graduate Engineer Trainees – 120 | 02/05/2020 |
Manipur Government | Stenographer – 47 | 16/04/2020 |
CSPGCL | Graduate, Diploma, ITI Apprentices – 208 | 15/04/2020 |
HSSC | Work Supervisor, Carpenter, Plumber, Painter, Mason, Chargeman, Clerks, Technicians – 1131 | 17/04/2020 |
Karnataka Forest Department | Forest Guards – 339 | 15/04/2020 |
BTSC | Physiotherapist, Occupational Therapist, Food Safety Officer – 303 | 15/04/2020 |
AIIMS Raebareli | Faculty Posts – 158 | 22/04/2020 |
Eastern Railway | Act Apprentices – 2792 | Postponed |
UKSSSCC Uttarakhand | Officers, Overseer / Demonstrator, Inspector, Junior Engineer Civil – 270 | Postponed |
NLC India Limited | Graduate Executive Trainees, Assistant Managers, Industrial Trainees – 330 | 17/04/2020 |
Coal Controller | Clerk, Car Driver, Legal Assistant, Senior Investigator – 16 | 13/04/2020 |
NIT Delhi | Faculty Posts – 12 | 30/04/2020 |
RCB | Technical, Administrative Posts – 10 | 14/04/2020 |
Cantonment Board Ambala | Safaiwala – 74 | 30/04/2020 |
THSTI | Scientific, Technical, Administrative posts – 35 | 08/04/2020 |
ECIL | Various Managers, Engineers – 23 | Postponed |
Gujarat Metro Rail | Various Managers, Senior Engineer, Surveyor – 94 | 21/04/2020 |
Census India | Various Officers, Directors – 389 | April 2020 |
Survey of India | Motor Driver cum Mechanic – 14 | 30/04/2020 |
NIELIT | Various Scientist, Assistant Posts – 495 | April 2020 |
NID Madhya Pradesh | Administrative Officers, Accounts Officers, Assistants – 18 | 19/04/2020 |
AIIMS Vijaypur Jammu | Faculty Posts – 164 | 22/04/2020 |
NITI AAYOG | Research Posts, Despatch Rider, Manager, Protocol Assistant – 15 | April 2020 |
Latest Government Jobs In India 2020 – Sector wise List:
Govt Jobs Category | No of Vacancy | Jobs List Details |
Metro Rail Vacancies | 141 | Metro Rail Jobs 2020 |
CORONAVIRUS LOCKDOWN JOBS | 1000+ | Coronavirus Jobs |
RAILWAY JOBS | 5000+ | Railway Jobs |
BANK SECTOR JOBS | 8000+ | Govt Jobs in Bank |
POLICE JOBS | 2000+ | Govt Jobs in Police |
TEACHER JOBS | Above 1000 | Govt Jobs for Teachers |
Public Sector (PSU) JOBS | 1000+ | PSU Govt Jobs |
FRESHER JOBS | 100000+ | Govt Jobs for Freshers |
IT SECTOR JOBS | Above 200 | Govt Jobs in IT Sector |
MTS JOBS | 500+ | MTS Govt Jobs |
FACULTY JOBS | 1000+ | Faculty Govt Jobs |
STENO TYPIST JOBS | Above 200 | Stenographer Govt Jobs |
CLERK JOBS | 1000+ | Govt Jobs for Clerk |
COMPUTER JOBS / DEO JOBS | 2500+ | Computer, DEO Govt Jobs |
AGRICULTURE JOBS | 500+ | Govt jobs in Agriculture |
STATE WISE JOBS | Various | State Government Jobs |
PWD CATEGORY JOBS | 500+ | Govt Jobs for PWD |
ASSISTANT JOBS | 8082 | Govt Jobs for Assistants |
DRIVER JOBS | 200+ | Govt Jobs for Drivers |
NURSE JOBS | 3000+ | Govt Jobs for Nurse |
EXPERIENCED JOBS | 1000+ | Experienced Govt Jobs |
DEPUTATION JOBS | 500+ | Deputation Jobs |
SPORTS QUOATA JOBS | 500+ | Sports Quota Jobs |
ONLY FEMALE GOVT JOBS | 5000+ | Govt Jobs for Women |
BSNL JOBS | 300+ | BSNL Jobs List |
PSC JOBS | 5000+ | PSC Jobs List |
INDIAN AIR FORCE JOBS | 100+ | IAF Jobs |
INDIAN ARMY JOBS | 500+ | Indian Army Jobs List |
INDIAN NAVY JOBS | 100+ | Indian Navy Jobs |
POST OFFICE JOBS | 10000+ | Post Office Jobs |
APPRENTICE JOBS | 1000+ | Apprentice Jobs |
IBPS | 1000+ | IBPS Jobs |
DEFENCE JOBS | 200+ | Defence Jobs |
GATE 2020 Jobs | 5000+ | GATE 2019 Govt Jobs |
MEDICAL GOVT JOBS | 1000+ | Medical Officer Jobs |
FOREST JOBS | 2000+ | Forest Jobs 2020 |
FIREMAN JOBS | 100+ | Fireman Jobs 2020 |
PSU Government Jobs – Govt Public Sector Jobs 2020 List:
Public Service Commission Jobs 2020 List: (Union / State wise PSC Jobs)
PSC Name | Complete Jobs List |
Union Public Service Commission (UPSC) | UPSC Jobs |
Maharashtra Public Service Commission (MPSC) | MPSC Jobs |
Uttar Pradesh Public Service Commission (UPPSC) | UPPSC Jobs |
Staff Selection Commission (SSC) | SSC Jobs |
Andhra Pradesh Public Service Commission (APPSC) | APPSC Jobs |
Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) | UPSSSC Jobs |
Himachal Pradesh Public Service Commission (HPPSC) | HPPSC Jobs |
Assam Public Service Commission (APSC) | Assam PSC Jobs |
Haryana Public Service Commission (HPSC) | HPSC Jobs |
Madhya Pradesh Public Service Commission (MPPSC) | MPPSC Jobs |
Telangana State Public Service Commission (TSPSC) | TSPSC Jobs |
Bihar Public Service Commission (BPSC) | BPSC Jobs |
Kerala Public Service Commission (KPSC) | KPSC Jobs |
Rajasthan Public Service Commission (RPSC) | RPSC Jobs |
Haryana Staff Selection Commission (HSSC) | HSSC Jobs |
Tripura Public Service Commission (TPSC) | TPSC Jobs |
Tamil Nadu Public Service Commission (TNPSC) | TNPSC Jobs |
Odisha public Service Commission (OPSC) | OPSC Jobs |
Sikkim Public Service Commission (SPSC) | SPSC Jobs |
Jammu and Kashmir Services Selection Board (JKSSB) | JKSSB Jobs |
Chhattisgarh Public Service Commission (CGPSC) | CGPSC Jobs |
Jharkhand Public Service Commission (JPSC) | JPSC Jobs |
West Bengal Public Service Commission (WBPSC) | WBPSC Jobs |
Jammu and Kashmir Public Service Commission (JKPSC) | JKPSC Jobs |
Punjab Public Service Commission (PPSC) | Punjab PSC Jobs |
Mizoram Public Service Commission (MPSC Mizoram) | MPSC Mizoram Jobs |
Manipur Public Service Commission (MPSC) | Manipur PSC Jobs |